SmartAssetCon 2026
TROIA's SmartAssetCon once again proved to be a highly successful annual gathering, bringing together customers, partners, and industry experts for two inspiring days in the beautiful coastal setting of Portorož.

![]() | ![]() |
With over 70 atendees, from 8 different countries and 6 different industries, the international event brought together experts from all asset management fields.
The event focused on the latest trends, challenges and opportunities in Asset Management, with a strong emphasis on the transformative role of Artificial intelligence (AI) in managing assets more efficiently, sustainably, and intelligently. Through keynote presentations, expert-led sessions, customer success stories, and interactive discussions, participants explored how modern technologies are reshaping asset-intensive organizations and enabling data-driven decision-making.
Beyond the rich content, SmartAssetCon 2026 provided an excellent platform for networking, knowledge sharing, and strengthening relationships among customers, partners and technology experts. The collaborative atmosphere encouraged meaningful discussions about innovation, digital transformation, and future developments in the asset management sector.
One of the most anticipated sessions was delivered by Dan Podjed, who presented the keynote “Preserving humanity in the age of AI”. His thought-provoking presentation explored the relationship between people and technology, emphasizing the importance of maintaining human values, creativity, emphaty, and critical thinking as AI becomes increasingly integrated into our professional and personal lives. The keynote sparked engaging discussions among participants and provided a valuable perspective on how organizations can embrace AI responsibly while keeping people at the centre of digital transformation.

SmartAssetCon 2026 Line-up
![]() | From traditional maintenance to data-driven asset management with AI. TROIA’s Miha Verbič explained how companies can move from simply keeping equipment running to managing it as a business asset. |
![]() | Asset lifecycle management trends and the future of Maximo was presented by Boštjan Gabrijelčič from IBM, who spoke about emerging trends, the growing role of data and AI, and the transformation of asset management. |
![]() | Andrej Gubina from University of Ljubljana focused on Advanced strategies in asset management, explaining how effective asset management goes beyond maintenance, focusing on balancing asset performance, risk, cost and sustainability across the entire lifecycle. |
![]() | From AST Latvia, Edijs Erdmanis spoke about their asset management journey with the presentation titled Beyond the upgrade: Building the future of asset management at AST. |
![]() | Every capital investment is a decision about the future. Tadej Šinkovec from Elektro Ljubljana explained how asset management transforms capital planning from a reactive budgeting exercise into a strategic desicion-making process. |
![]() ![]() | Combining expertise to present the Private AI Paradigm were Mela Malej from TROIA and Peter Rizvi from Cloudera. Are we aware of the importance of well prepared data in AI? Or do we need to rethink the already known strategies? |
![]() | Urh Lednik from TROIA helped us understand how ESRI’s next-generation solutions are transforming the way organisations manage assets throughout their lifecycle and how they can gain a clearer understanding of asset condition, risk, performance and operational priorities. |
![]() | Joining us from IBM was also Vojtech Deutsch, who combined theory with practical show case of IBM Maximo, showing us how it can be more than just asset management. |
![]() | All the way from Finland, we had the opportunity to hear more about the experiences from project COSMIC: from smart meter data to better asset decisions, presented by Miika Alatalo from Lappeenranta Environmental Development. |
![]() | We concluded the event with a presentation from TROIA’s Anej Kajnih, focusing on Vegetation management insights from remote sensing sources to GIS and EAM. An interesting and insightful way to end this years event. |
We would like to thank all attendees, speakers and partners who contributed to making SmartAssetCon another great success. We look forward to welcoming everyone back next year.















