SmartAssetCon 2026 AGENDA
DAY 1
9.00 | Event opening | Primož Sevčnikar | |
9.15 | From traditional maintenance to data-driven asset management with AI | Miha Verbič, TROIA | |
9.45 | Asset lifecycle management trends and the future of Maximo | Boštjan Gabrijelčič, IBM | |
10.15 | Advanced strategies in Asset Management | Andrej Gubina | |
10.45 | Break | ||
11.00 | Beyond the upgrade: Building the future of Asset management at AST | Edjis Erdmanis, AST | |
11.30 | Asset management - decision-making process for Capital investments | Tadej Šinkovec, Elektro Ljubljana | |
12.00 | The private AI Paradigm | Peter Rizvi, Cloudera | |
12.30 | Lunch | ||
13.30 | Beyond the map: Unleashing ESRI’s Next-Gen solutions across the EAM and Asset Lifecycle | Urh Lednik, TROIA | |
14.00 | IBM Maximo IT applies AI‑driven enterprise service management to unify IT and OT, ensuring reliable services and higher people productivity across critical operations. | Melody Bienfang, IBM | |
14.30 | Guest Keynote speaker: How to preserve humanity in the age of AI | Dan Podjed, dr. | |
15.00 | Break | ||
15.15 | Roundtable: How is AI shapping asset management? | Klemen Dragaš, ELES | |
16.00 | First day Wrap-up | ||
16.30 | Afternoon activities |
DAY 2
10.00 | NASLOV | Miika Alatalo, Lappeenranta |
11.00 | Break | |
11.15 | Workshop: IBM Maximo, more than asset management? | Vojtech Deutsch, IBM |
11.45 | Workshop: Predict, prioritize, prevent: Vegetation management insights from remote sensing sources to GIS and EAM | Aleš Krapež, Elektro Primorska |
12.15 | Event Wrap-up |